<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Puerto Rico Wind Energy</title>
	<link>http://www.puertoricowindenergy.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Oct 2010 16:02:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Students Turn Vibrations From Wind Energy into Electricity</title>
		<description><![CDATA[Think of wind energy and you probably conjure up an image of giant turbines. But students in Cornell’s Vibro-Wind Research Group have a different model of wind power in mind. They’re working on an ultra-efficient, cheap method to transform vibrations from wind into clean energy with a $100,000 grant from the Cornell Center for a [...]]]></description>
		<link>http://www.puertoricowindenergy.com/students-turn-vibrations-from-wind-energy-into-electricity/</link>
			</item>
	<item>
		<title>Stimulus Money to Halve Solar Costs? Think Again</title>
		<description><![CDATA[Can the stimulus money really help drive down the price of solar electricity by half in the next five years? Yes, according to a White House report on Tuesday touting the impact of the American Recovery and Reinvestment Act. The report said federal spending will enable solar electricity to reach grid parity — pricing that’s [...]]]></description>
		<link>http://www.puertoricowindenergy.com/stimulus-money-to-halve-solar-costs-think-again/</link>
			</item>
	<item>
		<title>Solar Electricity</title>
		<description><![CDATA[The cost of solar electricity has come down and now many states are offering rebates and other tax incentives for you to install your own solar photovoltaic system. For those of us who are already attached to the electric utility grid, the most cost effective way to go solar is to have a &#8220;grid inter-tied&#8221; [...]]]></description>
		<link>http://www.puertoricowindenergy.com/solar-electricity/</link>
			</item>
	<item>
		<title>Wind Shaped Pavilion: Shape Changing Building That Generates Electricity</title>
		<description><![CDATA[What a neat design! I am totally overwhelmed by this Wind Shaped Pavilion- a design proposal for a large fabric structure. The most enticing thing is that while the lightweight fabric structure changes its shape randomly with the flow of wind, it also engenders enough electricity to illuminate the premises at the nighttime. With a [...]]]></description>
		<link>http://www.puertoricowindenergy.com/wind-shaped-pavilion-shape-changing-building-that-generates-electricity/</link>
			</item>
	<item>
		<title>Renewable Energy: Wind, Sun, and Sunflowers</title>
		<description><![CDATA[Although Texas is best known for its fossil fuel resources (oil, natural gas, coal), the state also holds great promise for the development and production of renewable energy. This morning, I attended the 9th Annual Renewable Energy Roundup and Green Living Fair in nearby Fredericksburg, and checked out some of the options for solar, wind, [...]]]></description>
		<link>http://www.puertoricowindenergy.com/renewable-energy-wind-sun-and-sunflowers/</link>
			</item>
	<item>
		<title>Wind, Solar and Biomass Energy Today</title>
		<description><![CDATA[Not your father&#8217;s renewables, these alternatives to old and dirty fossil fuels are now business-friendly, cost-competitive and ready to meet a significant portion of America&#8217;s energy needs From suburban New Jersey to urban Los Angeles, millions of Americans are powering their homes with clean electricity that doesn&#8217;t produce any air or global warming pollution. They [...]]]></description>
		<link>http://www.puertoricowindenergy.com/wind-solar-and-biomass-energy-today/</link>
			</item>
	<item>
		<title>Puerto Rico</title>
		<description><![CDATA[Puerto Rico Quick Facts Puerto Rico has few conventional energy resources, and shipped in petroleum products are the dominant energy source for the island. Although most of Puerto Rico’s power plants are fueled by residual fuel oil, electricity is also generated using coal, natural gas, and hydropower. Puerto Rico began shipping in liquefied natural gas [...]]]></description>
		<link>http://www.puertoricowindenergy.com/puerto-rico/</link>
			</item>
	<item>
		<title>MW Wind PPA in Puerto Rico</title>
		<description><![CDATA[California, United States &#8212; Pattern Energy Group LP announced that one of its subsidiaries has entered into a 20-year power purchase agreement (PPA) with the Puerto Rico Electric Power Authority (PREPA) for the sale of 75 megawatts (MW) produced at the Pattern Santa Isabel Wind Project. California, United States &#8212; Pattern Energy Group LP announced [...]]]></description>
		<link>http://www.puertoricowindenergy.com/mw-wind-ppa-in-puerto-rico/</link>
			</item>
	<item>
		<title>Ceramic capacitor could store energy from wind and solar</title>
		<description><![CDATA[Researchers at Rensselaer Polytechnic Institute are leading a $2 million study to help widen a bottleneck that is slowing proliferation of large-scale wind and solar power generation. The four-year study aims to develop novel ceramic materials for use in a new approach to energy storage. Rather than batteries, the researchers will develop nanostructured capacitors to [...]]]></description>
		<link>http://www.puertoricowindenergy.com/ceramic-capacitor-could-store-energy-from-wind-and-solar/</link>
			</item>
	<item>
		<title>Solar electricity for 10 low-income families, USA</title>
		<description><![CDATA[Summary Our technical staff trains and leads teams of volunteers and job trainees to install solar electric systems for low income families, helping them save money and energy while educating the community. What is the issue, problem, or challenge? The benefits of solar power are rarely enjoyed by the low-income households who need the savings [...]]]></description>
		<link>http://www.puertoricowindenergy.com/solar-electricity-for-10-low-income-families-usa/</link>
			</item>
</channel>
</rss>

